TEV-548DV3W
Outdoor High Resolution Vandal Proof Dome
Description
SPECIFICATIONS
Image Sensor | 1/3″ SONY CCD |
Effective Pixel | PAL: 752 x 582 / NTSC: 768 x 494 |
Sensor Area | 4.9mm x 3.7mm |
Horizontal Resolution | 600TVL |
Signal System | PAL / NTSC |
Minimum Illumination | 0Lux (IR LED ON) |
S/N Ratio | More than 48dB |
Shutter Speed | Auto: 1/50(1/60) – 1/1000,000Sec |
Lens | 3.6mm |
Gamma | 0.45 |
Video Output | 1Vp-p, 75ohm, BNC |
Power | DC 12V ± 10% |
Power Consumption | less than 3.0W |
IR Distance | 25M |
IR Wave Lenth | 850nm |
Reviews
There are no reviews yet.