TEV-612DI3W
Description
SPECIFICATIONS
Image Sensor | 1/4″ SONY CCD |
Effective Pixel | PAL: 752x 582 / NTSC: 768 x 494 |
Sensor Area | 3.6mm x 2.7mm |
Horizontal Resolution | 600TVL |
Signal System | PAL / NTSC |
Minimum Illumination | 0Lux (IR LED ON) |
S/N Ratio | More than 48dB |
Shutter Speed | Auto: 1/50(1/60) – 1/1000,000Sec |
Lens | 2.8mm (6mm, 8mm, 12mm, Optional) |
Gamma | 0.45 |
Video Output | 1Vp-p, 75ohm, BNC |
Power | DC 12V ± 10% |
Power Consumption | less than 3.0W |
IR Distance | 20 ~ 25M |
IR Wave Lenth | 850nm |
Reviews
There are no reviews yet.