TEV-PTZHS36X-AT
36x Auto Tracking Dome PTZ, 3rd Generation Smart Surveillance Auto-Tracking
Description
Mounting Type | Surface, In-Ceiling, Wall, Pole |
Signal Format | PAL/NTSC |
Image Sensor | 1/4 Inch Color CCD |
Horizontal Resolution | 530TVL |
S/N Ratio | Not Less Than 50DB |
Illumination | 0.01Lux |
Day/Night | Yes |
WDR | Yes |
Optical Zoom | 36x |
Digital Zoom | 12x |
Lens | F1.6-F4.5 f=3.4-122.4mm |
BLC | Auto / Manual |
AGC | Auto / Manual |
Panning Range | Pan: 0∞ ~ 360∞ Continuous; Tilt: 0∞ ~ 90∞ with Auto Flip |
Pan Tilt Speed | Pan: 0.05∞ ~ 220∞/sec; Tilt: 0.03∞ ~ 140∞/sec |
Preset Position Number | 256 |
Auto Cruise | Auto Switch from 1 to 30 Preset Position Sequentially |
Pattern Scan | 4 Routes of Pattern Scan |
Comm. Port | 7RS485 |
Baud Rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps |
Spectra Address | 0 ~ 255 |
Zones | 8 Zones |
Alarm | 4 Channel Input; 2 Channels Output |
Operating Temperature | -25∞C ~ + 70∞C (without heater) / -50∞C ~ + 70∞C (with heater) |
Mount Size | 5 Inches, 6 Inches |
Power Supply | DC 12V / DC 24V / AC 24V |
Power Consumption | 20W (without heater) / 50W (with heater) |
*Specification may be changed without notice
Reviews
There are no reviews yet.